PC Tablet Axioo Pico Pad
Full Specifications of PC Tablet Axioo Pico Pad
| GENERAL | Network | 2G 850/900/1800/1900 3G 900/1900/2100 or 850/1900/2100 |
| LAYAR | Tipe | TFT Transmissive LCD, 16M, 24 bits, Touch panel, Capacitive -type touch |
| Ukuran | 7�, 800 x 480, WVGA - Accelerometer sensor for UI auto-rotate, Ambient light sensor | |
| DIMENSI | Ukuran/Berat | 179.4 mm (H) x 110 mm (W) x 11.5 mm (T)/ 375g with battery pack |
| AUDIO | Fitur | Advanced Echo Cancellation for phone |
| Jack | 3.5mm audio jack for stereo headset interface | |
| Speakerphone | Built-in microphone and loudspeaker | |
| MEMORY | Internal | 512MB NAND Flash, 512MB DDR RAM |
| Eksternal | MicroSD, Up To 32GB | |
| DATA | 3G | HSDPA 7.2 Mbps |
| EDGE | Yes, Class 12 | |
| GPRS | Yes, Class 12 | |
| WLAN | Wi-Fi 802.11 B/G | |
| Bluetooth | Yes, 2.1 + EDR | |
| Infrared | - | |
| USB/Port | Yes, USB 2.0 High-Speed client; and OTG mode | |
| KAMERA | Primer | CMOS 3MP AF; 0.3 megapixel EDOF front camera |
| Sekunder | - | |
| Video Record | Video playback: H.263, H.264 AVC, MPEG-4 SP | |
| BATERAI | Tipe | 3240 mAH with hard-packed Li-Polymer |
| Standby | Up to 550 hours for WCDMA Up to 400 hours for GSM | |
| Talk Time | - | |
| FITUR | OS | Android OS, v2.2 (Froyo) |
| CPU | Qualcomm MSM7227 (App: ARM11 600MHz) | |
| Browser | HTML | |
| GPS | Yes, with A-GPS support | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Java | - Phone Dialer, Contacts, E-Compass Sensor, Call Control, Emergency Call, Voice Dialer, Alarm Clock, Calculator, Browser, Camera, Gallery, SMS/MMS, Email, SIM Tool Kit, USB Tethering Android Market, Google Map, Google Calendar, Gmail, Set-up Wizard, YouTube, Google Street View, Contact Sync, Google Talk, Google Top Search, Google Voice Search | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | Ya | |
| MP3 Player | Ya | |
| Audio Record | Ya | |
| TV | Tidak |




